Apple iPhone 5 - Full phone specifications
Price- Rs. 45,199.00
Price- Rs. 45,199.00
Apple iPhone 5
Dimensions
Length | 123.8 mm |
Width | 58.6 mm |
Thickness | 7.6 mm |
Weight | 112 gm |
Memory
Internal Memory | 16 GB |
Power Management
Battery Type | Built-in rechargeable lithium-ion battery |
Talk Time | Up to 8 hours on 3G |
Standby Time | Up to 225 hours |
Power Adapter | Charging via USB to computer system |
Internet Use | Up to 8 hours on 3G, up to 8 hours on LTE, up to 10 hours on Wi-Fi |
Video playback time | Up to 10 hours |
Audio playback | Up to 40 hours |
Connectivity
Bluetooth | Available |
Wi-Fi | Available |
GPS Support | Available |
GLONASS | Available |
Audio Jack | 3.5 mm |
Display
Touch Screen | Available |
Display Size | 4 Inch |
Display Type | Retina |
Resolution | 1136 x 640 pixels |
Contrast Ratio (Typical) | 800:1 |
Brightness | 500 cd/m2 |
Camera
Type | MegaPixel |
MegaPixel | 8 MP |
Panorama | Available |
FaceTime HD camera | 1.2MP photos and HD video (720p) up to 30 frames per second |
Auto Focus | Available |
LED Flash | Available |
Other Camera Features | Tap to focus video or still images |
Multimedia
Audio formats supported | AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV |
Video formats supported | H.264 video up to 1080p, 30 frames per second, High Profile level 4.1 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps per channel, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; Motion JPEG (M-JPEG) up to 35 Mbps, 1280 by 720 pixels, 30 frames per second, audio in ulaw, PCM stereo audio in .avi file format |
Video Recording | HD (1080p) up to 30 frames per second with audio |
Special Features
Wi-Fi Version | 802.11a/b/g/n ((802.11n 2.4GHz and 5GHz) | ||
Bluetooth Version | v4.0 wireless technology | ||
Viewable Document Types | .jpg, .tiff, .gif (images); .doc and .docx (Microsoft Word); .htm and .html (web pages); .key (Keynote); .numbers (Numbers); .pages (Pages); .pdf (Preview and Adobe Acrobat); .ppt and .pptx (Microsoft PowerPoint); .txt (text); .rtf (rich text format); .vcf (contact information); .xls and .xlsx (Microsoft Excel) | ||
Sensors | Three-axis gyro | ||
Cellular and Wireless | UMTS/HSPA+/DC-HSDPA (850, 900, 1900, 2100 MHz); GSM/EDGE (850, 900, 1800, 1900 MHz); LTE (Bands 4 and 17) | ||
System Requirements | Apple ID (required for some features) | ||
Operating Ambient Temperature | 32 to 95 F (0 to 35 C) | ||
Nonoperating Temperature | -4 to 113 F (-20 to 45 C) | ||
Relative Humidity | 5% to 95% noncondensing | ||
Maximum Operating Altitude | 10,000 feet (3000 m) | ||
Internet | Available |
No comments:
Post a Comment